Most Recent Minneapolis Homes For Sale
| View All Minneapolis Homes For Sale | ||
|
3433 46th Ave S, Minneapolis, MN 55406 | $240,000 3 beds 2 baths |
|
Property, Minneapolis, MN 55411 | $49,000 3 beds 2 baths |
|
2737 Ewing Ave S, Minneapolis, MN 55416 | $439,900 3 beds 2 baths |
Real Estate Resources |
Minneapolis Apartments
There are 453 apartments found in and near the Minneapolis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings